1717 N HARWOOD ST, TX 75201 · facility #ATRIUM RESTAURANT
View Seventeen Seventeen/Atrium Cafe health page →| Inspection date | Score | Inspection type |
|---|---|---|
| May 09, 2023 | 95 | Routine |
| May 09, 2023 | 95 | Routine |
| Sep 28, 2022 | 89 | Routine |
| Sep 28, 2022 | 89 | Routine |
| Jun 10, 2021 | 89 | Routine |
| Jun 10, 2021 | 89 | Routine |
| Mar 05, 2020 | 90 | Routine |
| Mar 05, 2020 | 90 | Routine |
| Sep 30, 2019 | 98 | Routine |
| Sep 30, 2019 | 98 | Routine |
| Mar 22, 2019 | 98 | Routine |
| Mar 22, 2019 | 98 | Routine |
| Sep 18, 2018 | 90 | Routine |
| Sep 18, 2018 | 90 | Routine |
| Mar 25, 2018 | 99 | Routine |
| Mar 25, 2018 | 99 | Routine |
| Sep 30, 2017 | 94 | Routine |
| Sep 30, 2017 | 94 | Routine |
| Dec 01, 2016 | 89 | Routine |
| Dec 01, 2016 | 89 | Routine |
Score grading: 90+ excellent, 80–89 needs improvement, under 80 failing. Inspection types include routine, re-inspection (a re-visit after a low score), and pre-opening inspections. Inspectors check temperature controls, hand-washing, surface sanitation, employee health, food protection from contamination, and proper handling of leftovers. A low score will typically trigger a re-inspection within 10–30 days.